This is for 5911 and 5913 Charlotte Pike. 2 Lots Listing Broker must be present to tour. Do not disrupt the tenants.
MLS# | 2695567 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 80 |
Listing Provided By | Keller Williams Realty | Kris Salisbury |
SQ Feet | 32,319 |
---|---|
Zoning | Commercial |
Acreage | 0.37 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Listing VS Median (in 37209) | |
Price: $4,000,000 low | high Med: $624,999 SqFt: 32,319 low | high Med: 2,272 $ / SqFt: $124 low | high Med: $275 On Site: 80 low | high Med: 15.000000 |