MLS # | 2467849 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 926 |
Listing Provided By | Regent Realty | Brooke Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,248 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Davidson County |
City | Nolensville |
Zip Code | 37135 |
Community Name | Carothers Farms |
School District | Cane Ridge High School |
Elementary School | A. Z. Kelley Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Carothers Farms) | |
Price: $597,900 low | high Med: $414,900 SqFt: 2,248 low | high Med: 1,393 $ / SqFt: $266 low | high Med: $298 On site: 926 low | high Med: 1.000000 |