
| MLS # | 2467885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 1062 |
| Listing Provided By | Benchmark Realty, LLC | Eddie Cox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37208 |
| Community Name | Cumberland Gardens |
| School District | Pearl Cohn Magnet High School |
| Elementary School | Robert Churchwell Museum Magnet |
| High School | Pearl Cohn Magnet High School |
| Listing VS Median (in Cumberland Gardens) | |
Price: $329,750 low | high Med: $322,400 sqft: 1,040 low | high Med: 828 $ / sqft: $317 low | high Med: $389 On site: 1062 low | high Med: 85.500000 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37208 |
| Community Name | Cumberland Gardens |
| School District | Pearl Cohn Magnet High School |
| Elementary School | Robert Churchwell Museum Magnet |
| High School | Pearl Cohn Magnet High School |
| Listing VS Median (in Cumberland Gardens) | |
Price: $329,750 low | high Med: $322,400 sqft: 1,040 low | high Med: 828 $ / sqft: $317 low | high Med: $389 On site: 1062 low | high Med: 85.500000 | |